Chapters › Fuselage
Fuselage
0 %
Complete
0
Hours
0
Entries
| Section | Plans ref. | Status | Entries | Hours |
|---|---|---|---|---|
| Receipt and inventory | Not started | 0 | 0 | |
| Mid fuse bulkheads | Section 25 | Not started | 0 | 0 |
| Mid fuse ribs & bottom skins | Section 26 | Not started | 0 | 0 |
| Firewall | Section 27 | Not started | 0 | 0 |
| Fwd fuse ribs, bulkheads & bottom skin | Section 28 | Not started | 0 | 0 |
| Fuse side skins | Section 29 | Not started | 0 | 0 |
| Step installation | Section 30 | Not started | 0 | 0 |
| Upper forward fuselage assembly | Section 31Q | Not started | 0 | 0 |
| Tailcone attachment | Section 32 | Not started | 0 | 0 |
| Baggage area | Section 33 | Not started | 0 | 0 |
| Baggage door | Section 34 | Not started | 0 | 0 |
| Access covers and floor panels | Section 35 | Not started | 0 | 0 |
| Brake lines | Section 36 | Not started | 0 | 0 |
| Fuel system | Section 37 | Not started | 0 | 0 |
| Rudder pedals & brake system | Section 38 | Not started | 0 | 0 |
| Control system | Section 39 | Not started | 0 | 0 |
| Flap system | Section 40 | Not started | 0 | 0 |
| Upper forward fuselage installation | Section 41Q | Not started | 0 | 0 |
| Rear seat backs | Section 42 | Not started | 0 | 0 |
| Cabin cover | Section 43 | Not started | 0 | 0 |
| Wing attachment | Section 44 | Not started | 0 | 0 |
| Cabin doors & transparencies | Section 45 | Not started | 0 | 0 |
| Cabin door safety latch | Section 45A | Not started | 0 | 0 |
Latest in Fuselage
All entries →No entries in this chapter yet.