Chapters › Wings
Wings
0 %
Complete
0
Hours
0
Entries
| Section | Plans ref. | Status | Entries | Hours |
|---|---|---|---|---|
| Receipt and inventory | Not started | 0 | 0 | |
| Main spar | Section 13 | Not started | 0 | 0 |
| Wing ribs | Section 14 | Not started | 0 | 0 |
| Rear spar | Section 15 | Not started | 0 | 0 |
| Top wing skins | Section 16 | Not started | 0 | 0 |
| Outboard leading edge | Section 17 | Not started | 0 | 0 |
| Fuel tank | Section 18 | Not started | 0 | 0 |
| Stall warning system | Section 19 | Not started | 0 | 0 |
| Bottom wing skins | Section 20 | Not started | 0 | 0 |
| Aileron | Section 21 | Not started | 0 | 0 |
| Flap | Section 22 | Not started | 0 | 0 |
| Aileron actuation | Section 23 | Not started | 0 | 0 |
| Wing tip | Section 24 | Not started | 0 | 0 |
Latest in Wings
All entries →No entries in this chapter yet.